loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Nov 30, 2024 277.39 4.40 0.61
Equity-HDFC Bank Nov 30, 2024 192.49 3.06 3.48
Equity-Infosys Nov 30, 2024 191.73 3.04 5.72
Equity-Bharti Airtel Nov 30, 2024 163.59 2.60 0.90
Equity-Fortis Health. Nov 30, 2024 160.78 2.55 5.52
Reverse Repo-C C I Nov 30, 2024 155.99 2.48 172.09
Equity-NTPC Nov 30, 2024 149.77 2.38 -10.90
Equity-Brigade Enterpr. Nov 30, 2024 145.86 2.32 5.27
Equity-Coforge Nov 30, 2024 142.87 2.27 13.93
Equity-M & M Nov 30, 2024 130.51 2.07 8.71
Equity-Dixon Technolog. Nov 30, 2024 127.98 2.03 12.42
Equity-Kotak Mah. Bank Nov 30, 2024 124.95 1.98 1.97
Equity-Zomato Ltd Nov 30, 2024 117.44 1.86 111.22
Equity-Larsen & Toubro Nov 30, 2024 115.31 1.83 2.83
Equity-SJS Enterprises Nov 30, 2024 107.74 1.71 3.00
Equity-Max Financial Nov 30, 2024 106.42 1.69 -11.62
Equity-Sun Pharma.Inds. Nov 30, 2024 105.43 1.67 -3.68
Equity-United Spirits Nov 30, 2024 100.28 1.59 5.52
Equity-Torrent Pharma. Nov 30, 2024 99.65 1.58 3.80
Equity-Triveni Turbine Nov 30, 2024 99.38 1.58 10.95
Equity-Thermax Nov 30, 2024 98.07 1.56 -6.81
Equity-Vinati Organics Nov 30, 2024 97.35 1.55 -5.48
Equity-Whirlpool India Nov 30, 2024 97.26 1.54 -7.05
Equity-V-Guard Industri Nov 30, 2024 96.23 1.53 -4.08
Equity-UltraTech Cem. Nov 30, 2024 90.23 1.43 1.23
Equity-Voltas Nov 30, 2024 89.88 1.43 0.53
Equity-O N G C Nov 30, 2024 89.68 1.42 -3.55
Equity-J K Cements Nov 30, 2024 88.13 1.40 -1.02
Equity-Avenue Super. Nov 30, 2024 87.44 1.39 -5.62
Equity-Radico Khaitan Nov 30, 2024 87.22 1.38 3.31
Equity-Medi Assist Ser. Nov 30, 2024 87.12 1.38 -3.48
Equity-Chola Financial Nov 30, 2024 86.84 1.38 -4.87
Equity-Abbott India Nov 30, 2024 86.73 1.38 -4.33
Equity-A B B Nov 30, 2024 83.90 1.33 -0.11
Equity-Star Health Insu Nov 30, 2024 81.14 1.29 -6.79
Equity-St Bk of India Nov 30, 2024 79.20 1.26 2.29
Equity-Bank of Maha Nov 30, 2024 78.95 1.25 3.88
Equity-Reliance Industr Nov 30, 2024 75.98 1.21 -2.99
Equity-Indian Hotels Co Nov 30, 2024 74.67 1.19 -22.36
Equity-Bajaj Finance Nov 30, 2024 73.89 1.17 -4.56
Equity-Praj Industries Nov 30, 2024 70.65 1.12 11.42
Equity-Bajaj Auto Nov 30, 2024 70.52 1.12 -8.16
Equity-Hitachi Energy Nov 30, 2024 69.49 1.10 -13.32
Equity-Godrej Consumer Nov 30, 2024 69.33 1.10 -3.00
Equity-Container Corpn. Nov 30, 2024 69.13 1.10 -2.21
Equity-TD Power Systems Nov 30, 2024 68.40 1.09 5.67
Equity-CIE Automotive Nov 30, 2024 68.01 1.08 -24.10
Equity-Hindalco Inds. Nov 30, 2024 67.06 1.06 -4.35
Equity-SBFC Finance Nov 30, 2024 66.12 1.05 0.09
Equity-Cummins India Nov 30, 2024 63.28 1.00 -0.48
Equity-Sona BLW Precis. Nov 30, 2024 62.89 1.00 -2.06
Equity-Ajanta Pharma Nov 30, 2024 61.70 0.98 -1.38
Equity-Ipca Labs. Nov 30, 2024 61.04 0.97 -2.91
Equity-Ahluwalia Contr. Nov 30, 2024 60.50 0.96 -5.42
Equity-AU Small Finance Nov 30, 2024 58.16 0.92 -4.75
Equity-Sansera Enginee. Nov 30, 2024 56.19 0.89 4.43
Equity-LIC Housing Fin. Nov 30, 2024 55.54 0.88 1.23
Equity-Hind. Unilever Nov 30, 2024 55.51 0.88 -1.27
Equity-Timken India Nov 30, 2024 54.36 0.86 -0.31
Equity-Craftsman Auto Nov 30, 2024 53.10 0.84 0.00
Equity-Jupiter Life Lin Nov 30, 2024 50.90 0.81 12.49
Equity-Gateway Distri Nov 30, 2024 50.87 0.81 -6.05
Derivatives-Margin (Future and Options) Nov 30, 2024 50.00 0.79 -2.44
Equity-Cyient Nov 30, 2024 48.41 0.77 0.96
Equity-Home First Finan Nov 30, 2024 41.48 0.66 -10.82
Equity-Cipla Nov 30, 2024 38.97 0.62 -1.15
Equity-Varun Beverages Nov 30, 2024 38.39 0.61 0.00
Equity-Westlife Food Nov 30, 2024 37.02 0.59 -0.34
Equity-Mold-Tek Pack. Nov 30, 2024 28.72 0.46 -0.98
Equity-Utkarsh Small F. Nov 30, 2024 27.09 0.43 -13.30
Equity-Gujarat Gas Nov 30, 2024 25.71 0.41 -7.59
Equity-Mrs Bectors Nov 30, 2024 18.71 0.30 -4.04
Equity-Premier Energies Nov 30, 2024 17.85 0.28 0.00
Equity-Birlasoft Ltd Nov 30, 2024 11.00 0.17 7.37
Equity-Granules India Nov 30, 2024 8.44 0.13 0.00
Equity-Go Fashion (I) Nov 30, 2024 8.07 0.13 -1.25
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance Nov 30, 2024 0.00 0.00 2,100.00
Net CA & Others-Net CA & Others Nov 30, 2024 -10.51 -0.17 -138.44